- remove the two screws from the dock-connector end of the iPhone.
- there is a rubber gasket between the silver front bezel and black display assembly. Some force is required to separate the iPhone’s display.
- to remove the display use a small suction cup on lower end (near the Home button) and pull up the bottom section of the display.
- the display is still connected to the PCB by 3 cables, so don’t try to remove it at this point. Rotate the display up until it is at an angle of approximately 90 degrees. Gently pull up the cables one by one.
Tag Archives: apple
Feb
19
How to open iPhone 3G / 3GS
Feb
19
1
Jan
28
Apple iPad Tablet
Jan
28
| Processor | 1GHz Apple A4 low-power system-on-a-chip |
| Memory | 16GB / 32GB / 64GB flash drive |
| Display | 9.7″ LED-backlit glossy widescreen multi touch display IPS technology 1024 x 768 @ 132 ppi fingerprint resistant oleophobic coating |
| Connectivity | Wi-Fi (802.11a/b/g/n) bluetooth 2.1 + EDR technology *UMTS/HSDPA (850, 1900, 2100 MHz) *GSM/EDGE (850, 900, 1800, 1900 MHz) |
| Location | Wi-Fi digital compass *assisted GPS *cellular |
| Connectors | dock connector 3.5-mm stereo headphone jack built-in speakers microphone SIM card tray* |
| Battery | built-in 25Whr rechargeable lithium-polymer battery up to 10 hours normal use time charging via power adapter or USB to computer system |
| Dimensions | 242.8 x 189.7 x 13.4 mm |
| Weight | 0.68 kg Wi-Fi model / 0.73 kg Wi-Fi + 3G model |
| Package | iPad device dock connector to USB cable 10W USB power adapter documentation |
| *only available for Wi-Fi + 3G model |
