HTC Wildfire out of the box …
- The first thing that strikes when you fire up for the first time the HTC Wildfire is the resolution. It is the worst choice ever made by HTC engineers when they thought this phone. The 240 x 320 simply are not enough for a 3.2 inch screen. You can easily see the pixels.
-
As for the structure of HTC Wildfire is a small and sturdy phone. Can be handled without thinking every moment … if it falls ?
- Wildfire specifications are not bad but even here HTC did not made the best choices. With 384 MB RAM / 512 MB ROM and 5MP camera we are good but Qualcomm MSM-7225 528 MHz processor has difficult time to perform even the simplest tasks.
- If there is a strong point for this phone then that is consumption. He managed to reach four days without being charged in normal use (one hour phone per day, browsing, email, radio).
| 2G Network | 2G GSM 850 / 900 / 1800 / 1900 | Sound | 3.5 mm audio jack |
| 3G Network | 3G HSDPA 900 / 2100 | Battery | Standard battery, Li-Ion 1300 mA |
| Display | TFT capacitive touchscreen, 16M colors 240 x 320 pixels, 3.2 inches |
Stand-by | Up to 480 h (2G) Up to 690 h (3G) |
| Memory | Internal : 384 MB RAM / 512 MB ROM Card slot: microSD, comes with 2 GB |
Talk-time | Up to 7 h 20 min (2G) Up to 8 h 10 min (3G) |
| Data | GPRS Class 10 (4+1/3+2 slots), 32 – 48 kbps EDGE Class 10, 236.8 kbps 3G HSDPA, 7.2 Mbps Wi-Fi 802.11 b/g Bluetooth v2.1 with A2DP microUSB v2.0 |
Features | Radio stereo FM radio with RDS A-GPS support Java MIDP emulator Digital compass Dedicated search key MP3/AAC+/WAV/WMA9 player MP4/H.263/H.264/WMV9 player Predictive text input SMS, MMS, Email, Push Email, IM |
| Camera | 5 MP 2592 x 1944 pixels Autofocus LED flash Smile detection Geo-tagging |
Dimensions | 106.8 x 60.4 x 12 mm |
| CPU | Qualcomm MSM 7225 528 MHz | Weight | 118 g |
| SO | Android OS, v2.1 (Eclair) upgradable to v2.2 |

